Cinnamon Toast Crunch 25% Less Sugar Breakfast Cereal
Product Description
Enjoy the delightful Cinnamon Toast Crunch taste you love with 25% less sugar than Original Cinnamon Toast Crunch.* Every bowl of Cinnamon Toast Crunch 25% Less Sugar Cereal brings you crispy squares blasted with epic, cinnamon-y CINNADUST. Reach for this whole wheat and rice cereal as a ready to eat breakfast food. Simply pour a bowl of cold cereal with milk and dig in to that satisfying crunch. Then slurp up the CINNAMILK, the awesomely tasty cereal milk at the bottom of your bowl. Each serving provides 16g whole grain (at least 48g recommended daily), 12 vitamins and minerals, and a good source of calcium. Make it a part of a quick and easy breakfast for teens, kids, and the entire family. Pack some in snack bags and enjoy this crispy cereal on the go. Add it to reduced sugar snack mix or cereal bars recipes for lunch box snacks. Keep a cereal box in your pantry for any time you crave the taste. Whether you're looking for delicious kids snacks, trail mix ingredients, or a breakfast cereal for everyone in your household, General Mills cereals spread goodness from tots to grown-ups. *Sugar content has been reduced from 12g to 8g per serving. No reduction in calories.
Allergens / Disclaimers
Benefits / Consumer Statements
- 25% LESS SUGAR: The sugar content has been reduced from 12g to 8g per serving compared to the Original Cinnamon Toast Crunch; No reduction in calories
- CINNAMON CEREAL: Crispy cereal squares made from whole wheat and rice, blasted with epic, cinnamon-y CINNADUST
- WHOLE GRAIN: Each serving provides 16g whole grain (at least 48g recommended daily), 12 vitamins and minerals, and a good source of calcium; About 13 servings in the Cinnamon Toast Crunch 25% Less Sugar Cereal family size box
- BREAKFAST FOOD OR SNACK: Try it with or without milk as part of an easy breakfast, or serve it as quick teen or kids snacks; This cinnamon cereal makes a tasty addition to reduced sugar cereal bars and party snacks recipes
Ingredients
Nutrition Facts
Food component / Nutrient | Amount, As Packaged | % Daily Value**, As Packaged |
---|---|---|
Total Fat | 4g | 5% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | % Value not available |
Polyunsaturated | 1g | % Value not available |
Monounsaturated | 2.5g | % Value not available |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrate | 32g | 12% |
Dietary Fiber | 5g | 18% |
Total Sugars | 8g | % Value not available |
Incl. Added Sugars | 8g | 16% |
Protein | 2g | % Value not available |
Vitamin D | 4mcg | 20% |
Calcium | 130mg | 10% |
Iron | 3.6mg | 20% |
Potassium | 0mg | 0% |
Vitamin A | Value not available | 10% |
Vitamin C | Value not available | 10% |
Thiamin | Value not available | 20% |
Riboflavin | Value not available | 10% |
Niacin | Value not available | 10% |
Vitamin B6 | Value not available | 20% |
Folate | Value not available | 20% |
Folic Acid | 45mcg | % Value not available |
Vitamin B12 | Value not available | 20% |
Zinc | Value not available | 20% |
*Amount in cereal. A serving of cereal plus skim milk provides 4g Total Fat (0.5g Saturated Fat), less than 5mg Cholesterol, 310mg Sodium, 41g Total Carbohydrate (18g Total Sugars), 8g Protein, 6.2mcg Vitamin D, 350mg Calcium, 360mg Potassium. | ||
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Food component / Nutrient | Amount, 1 cup (41g) | % Daily Value**, 1 cup (41g) |
---|---|---|
Total Fat | 4g | 5% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | % Value not available |
Polyunsaturated | 1g | % Value not available |
Monounsaturated | 2.5g | % Value not available |
Cholesterol | Less Than 5mg | 1% |
Sodium | 310mg | 13% |
Total Carbohydrate | 41g | 15% |
Dietary Fiber | 5g | 18% |
Total Sugars | 18g | % Value not available |
Incl. Added Sugars | 8g | 16% |
Protein | 8g | % Value not available |
Vitamin D | 6.2mcg | 30% |
Calcium | 350mg | 25% |
Iron | 3.6mg | 20% |
Potassium | 360mg | 8% |
Vitamin A | Value not available | 20% |
Vitamin C | Value not available | 10% |
Thiamin | Value not available | 25% |
Riboflavin | Value not available | 35% |
Niacin | Value not available | 10% |
Vitamin B6 | Value not available | 20% |
Folate | Value not available | 20% |
Folic Acid | 45mcg | % Value not available |
Vitamin B12 | Value not available | 50% |
Zinc | Value not available | 25% |
*Amount in cereal. A serving of cereal plus skim milk provides 4g Total Fat (0.5g Saturated Fat), less than 5mg Cholesterol, 310mg Sodium, 41g Total Carbohydrate (18g Total Sugars), 8g Protein, 6.2mcg Vitamin D, 350mg Calcium, 360mg Potassium. | ||
**The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.